Moto2 2010 – Indianapolis
29.08.2010 | Beitrag von
Redaktion
| Pos. | Fahrer | Nat | Team | Bike | Km/h | Rückstand |
|---|
| 1 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 141.2 | 30’27.480 |
| 2 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 141.2 | +0.405 |
| 3 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 140.9 | +4.227 |
| 4 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 140.7 | +5.978 |
| 5 | Simone CORSI | ITA | JIR Moto2 | Motobi | 140.6 | +7.058 |
| 6 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 140.5 | +9.432 |
| 7 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 140.4 | +9.815 |
| 8 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 140.4 | +10.141 |
| 9 | Jason DI SALVO | USA | GP Tech | FTR | 139.8 | +17.564 |
| 10 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 139.8 | +17.592 |
| 11 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 139.8 | +17.618 |
| 12 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 139.6 | +20.527 |
| 13 | Claudio CORTI | ITA | Forward Racing | Suter | 139.2 | +26.008 |
| 14 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 139.0 | +28.353 |
| 15 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 138.9 | +30.480 |
| 16 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 138.9 | +30.538 |
| 17 | Roger Lee HAYDEN | USA | American Honda | Moriwaki | 138.8 | +31.860 |
| 18 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 138.7 | +32.255 |
| 19 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 138.7 | +32.500 |
| 20 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 138.7 | +32.529 |
| 21 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 137.8 | +44.569 |
| 22 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 137.8 | +44.956 |
| 23 | Arne TODE | GER | Racing Team Germany | Suter | 137.2 | +52.993 |
| 24 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 136.9 | +57.481 |
| 25 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 135.5 | +1’16.404 |
| 26 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 114.2 | 3 Runden |
| nicht klassiert |
| - | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 133.2 | 5 Runden |
| - | Jules CLUZEL | FRA | Forward Racing | Suter | 132.8 | 6 Runden |
| - | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 139.5 | 9 Runden |
| - | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 121.2 | 11 Runden |
| - | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 127.7 | 12 Runden |
| - | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 131.7 | 15 Runden |
| - | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 131.7 | 15 Runden |
| - | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 134.0 | 16 Runden |
| - | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 128.5 | 16 Runden |
| - | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 128.5 | 16 Runden |
| - | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | - | - |
| - | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | - | - |
Qualifikation
| Pos. | Fahrer | Nat | Team | Bike | Km/h | Zeit | Rückstand |
|---|
| 1 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 267,9 | 1’46.139 | - |
| 2 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 265,3 | 1’46.287 | 0.148 / 0.148 |
| 3 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 261,1 | 1’46.334 | 0.195 / 0.047 |
| 4 | Simone CORSI | ITA | JIR Moto2 | Motobi | 263,1 | 1’46.358 | 0.219 / 0.024 |
| 5 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 264,6 | 1’46.365 | 0.226 / 0.007 |
| 6 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 265,6 | 1’46.368 | 0.229 / 0.003 |
| 7 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 270,0 | 1’46.454 | 0.315 / 0.086 |
| 8 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 269,0 | 1’46.561 | 0.422 / 0.107 |
| 9 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 267,3 | 1’46.709 | 0.570 / 0.148 |
| 10 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 270,0 | 1’46.739 | 0.600 / 0.030 |
| 11 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 265,7 | 1’46.821 | 0.682 / 0.082 |
| 12 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 260,2 | 1’46.900 | 0.761 / 0.079 |
| 13 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 267,5 | 1’46.935 | 0.796 / 0.035 |
| 14 | Claudio CORTI | ITA | Forward Racing | Suter | 264,7 | 1’46.942 | 0.803 / 0.007 |
| 15 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 260,5 | 1’46.959 | 0.820 / 0.017 |
| 16 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 267,5 | 1’46.962 | 0.823 / 0.003 |
| 17 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 264,4 | 1’47.004 | 0.865 / 0.042 |
| 18 | Jules CLUZEL | FRA | Forward Racing | Suter | 265,2 | 1’47.031 | 0.892 / 0.027 |
| 19 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 262,9 | 1’47.052 | 0.913 / 0.021 |
| 20 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 262,9 | 1’47.062 | 0.923 / 0.010 |
| 21 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 265,2 | 1’47.075 | 0.936 / 0.013 |
| 22 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 263,0 | 1’47.084 | 0.945 / 0.009 |
| 23 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 264,8 | 1’47.098 | 0.959 / 0.014 |
| 24 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 266,5 | 1’47.171 | 1.032 / 0.073 |
| 25 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 265,3 | 1’47.224 | 1.085 / 0.053 |
| 26 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 264,0 | 1’47.261 | 1.122 / 0.037 |
| 27 | Jason DI SALVO | USA | GP Tech | FTR | 267,2 | 1’47.302 | 1.163 / 0.041 |
| 28 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 269,0 | 1’47.313 | 1.174 / 0.011 |
| 29 | Roger Lee HAYDEN | USA | American Honda | Moriwaki | 260,7 | 1’47.390 | 1.251 / 0.077 |
| 30 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 261,9 | 1’47.514 | 1.375 / 0.124 |
| 31 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 266,1 | 1’47.551 | 1.412 / 0.037 |
| 32 | Arne TODE | GER | Racing Team Germany | Suter | 266,8 | 1’47.581 | 1.442 / 0.030 |
| 33 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 263,2 | 1’47.751 | 1.612 / 0.170 |
| 34 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 266,2 | 1’47.796 | 1.657 / 0.045 |
| 35 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 270,3 | 1’47.937 | 1.798 / 0.141 |
| 36 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 263,0 | 1’48.188 | 2.049 / 0.251 |
| 37 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 257,9 | 1’48.275 | 2.136 / 0.087 |
| 38 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 266,6 | 1’48.421 | 2.282 / 0.146 |
| 39 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 258,4 | 1’48.905 | 2.766 / 0.484 |
Einen Kommentar hinterlassen