Moto2 2010 – Brno
14.08.2010 | Beitrag von
Redaktion
| Pos. | Fahrer | Nat. | Team | Bike | Km/h | Rückstand |
|---|
| 1 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 154,9 | 41’51.715 |
| 2 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 154,7 | +2.312 |
| 3 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 154,7 | +2.959 |
| 4 | Jules CLUZEL | FRA | Forward Racing | Suter | 154,5 | +6.905 |
| 5 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 154,5 | +6.974 |
| 6 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 154,4 | +7.024 |
| 7 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 154,4 | +7.808 |
| 8 | Simone CORSI | ITA | JIR Moto2 | Motobi | 154,2 | +11.691 |
| 9 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 153,9 | +15.958 |
| 10 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 153,9 | +15.974 |
| 11 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 153,9 | +16.486 |
| 12 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 153,9 | +16.490 |
| 13 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 153,7 | +19.426 |
| 14 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 153,6 | +20.130 |
| 15 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 153,6 | +20.227 |
| 16 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 153,6 | +20.233 |
| 17 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 153,3 | +25.738 |
| 18 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 153,2 | +27.526 |
| 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 153,2 | +27.711 |
| 20 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 153,1 | +28.895 |
| 21 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 152,7 | +36.263 |
| 22 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 152,2 | +44.281 |
| 23 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 152,1 | +46.446 |
| 24 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 152,0 | +47.620 |
| 25 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 152,0 | +47.798 |
| 26 | Claudio CORTI | ITA | Forward Racing | Suter | 152,0 | +47.966 |
| 27 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 151,9 | +48.499 |
| 28 | Niccolo CANEPA | ITA | RSM Team Scot | Suter | 151,7 | +51.993 |
| 29 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 151,7 | +52.243 |
| 30 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 151,7 | +53.151 |
| 31 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 151,7 | +53.478 |
| 32 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 151,3 | +1’00.080 |
| 33 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 150,8 | +1’08.242 |
| Nicht gewertet |
| - | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 154,5 | 6 Runden |
| - | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 151,4 | 8 Runden |
| - | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 151,1 | 11 Runden |
| - | Patrik VOSTAREK | CZE | Vector Kiefer Racing | Suter | 146,5 | 18 Runden |
| - | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 142,1 | 19 Runden |
| - | Arne TODE | GER | Racing Team Germany | Suter | - | 0 Runde |
Qualifikation
| Pos. | Fahrer | Nat | Team | Bike | Km/h | Zeit | Rückstand |
|---|
| 1 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 257,4 | 2’03.452 | - |
| 2 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 254,2 | 2’03.684 | 0.232 / 0.232 |
| 3 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 255,4 | 2’03.741 | 0.289 / 0.057 |
| 4 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 254,2 | 2’03.794 | 0.342 / 0.053 |
| 5 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 249,4 | 2’04.145 | 0.693 / 0.351 |
| 6 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 254,3 | 2’04.251 | 0.799 / 0.106 |
| 7 | Simone CORSI | ITA | JIR Moto2 | Motobi | 253,5 | 2’04.383 | 0.931 / 0.132 |
| 8 | Arne TODE | GER | Racing Team Germany | Suter | 254,3 | 2’04.484 | 1.032 / 0.101 |
| 9 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 254,7 | 2’04.519 | 1.067 / 0.035 |
| 10 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 254,7 | 2’04.528 | 1.076 / 0.009 |
| 11 | Jules CLUZEL | FRA | Forward Racing | Suter | 260,0 | 2’04.597 | 1.145 / 0.069 |
| 12 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 251,0 | 2’04.602 | 1.150 / 0.005 |
| 13 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 253,9 | 2’04.605 | 1.153 / 0.003 |
| 14 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 254,1 | 2’04.735 | 1.283 / 0.130 |
| 15 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 255,0 | 2’04.775 | 1.323 / 0.040 |
| 16 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 256,6 | 2’04.899 | 1.447 / 0.124 |
| 17 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 254,4 | 2’04.929 | 1.477 / 0.030 |
| 18 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 251,2 | 2’04.976 | 1.524 / 0.047 |
| 19 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 255,9 | 2’04.989 | 1.537 / 0.013 |
| 20 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 255,4 | 2’05.029 | 1.577 / 0.040 |
| 21 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 254,7 | 2’05.268 | 1.816 / 0.239 |
| 22 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 257,0 | 2’05.387 | 1.935 / 0.119 |
| 23 | Claudio CORTI | ITA | Forward Racing | Suter | 252,0 | 2’05.402 | 1.950 / 0.015 |
| 24 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 252,3 | 2’05.426 | 1.974 / 0.024 |
| 25 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 252,0 | 2’05.486 | 2.034 / 0.060 |
| 26 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 253,4 | 2’05.517 | 2.065 / 0.031 |
| 27 | Patrik VOSTAREK | CZE | Vector Kiefer Racing | Suter | 250,5 | 2’05.558 | 2.106 / 0.041 |
| 28 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 252,5 | 2’05.650 | 2.198 / 0.092 |
| 29 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 254,5 | 2’05.658 | 2.206 / 0.008 |
| 30 | Niccolo CANEPA | ITA | RSM Team Scot | Suter | 252,6 | 2’05.760 | 2.308 / 0.102 |
| 31 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 252,5 | 2’05.802 | 2.350 / 0.042 |
| 32 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 249,8 | 2’05.805 | 2.353 / 0.003 |
| 33 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 247,9 | 2’05.871 | 2.419 / 0.066 |
| 34 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 250,1 | 2’05.877 | 2.425 / 0.006 |
| 35 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 250,2 | 2’05.906 | 2.454 / 0.029 |
| 36 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 256,8 | 2’06.047 | 2.595 / 0.141 |
| 37 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 253,5 | 2’06.130 | 2.678 / 0.083 |
| 38 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 251,6 | 2’06.458 | 3.006 / 0.328 |
| 39 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 251,3 | 2’06.707 | 3.255 / 0.249 |
| 40 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 250,1 | 2’07.711 | 4.259 / 1.004 |
Einen Kommentar hinterlassen