Moto2 2010 – Sachsenring
17.07.2010 | Beitrag von
Redaktion
| Pos. | Fahrer | Nat. | Team | Bike | Km/h | Rückstand |
|---|
| 1 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 152,2 | 41’57.745 |
| 2 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 152,0 | +3.297 |
| 3 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 151,8 | +6.574 |
| 4 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 151,8 | +6.781 |
| 5 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 151,8 | +7.396 |
| 6 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 151,6 | +9.555 |
| 7 | Damian CUDLIN | AUS | Tenerife 40 Pons | Pons Kalex | 151,6 | +9.697 |
| 8 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 151,5 | +11.373 |
| 9 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 151,4 | +13.152 |
| 10 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 151,4 | +13.726 |
| 11 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 151,3 | +15.802 |
| 12 | Jules CLUZEL | FRA | Forward Racing | Suter | 151,2 | +17.666 |
| 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 150,7 | +25.927 |
| 14 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 150,6 | +26.476 |
| 15 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 150,6 | +26.626 |
| 16 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 150,6 | +27.465 |
| 17 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 150,5 | +29.007 |
| 18 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 149,7 | +42.961 |
| 19 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 149,7 | +43.141 |
| 20 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 149,6 | +43.277 |
| 21 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 149,6 | +43.580 |
| 22 | Claudio CORTI | ITA | Forward Racing | Suter | 149,6 | +44.171 |
| 23 | Sascha HOMMEL | GER | MGM Racing Performance MC | Kalex | 149,1 | +52.382 |
| 24 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 148,4 | +1’04.234 |
| 25 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 147,6 | +1’19.211 |
| 26 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 147,4 | +1’23.078 |
| 27 | Arne TODE | GER | Racing Team Germany | Suter | 147,1 | +1’28.151 |
| Nicht gewertet |
| - | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 150,7 | 1 Runde |
| - | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 145,0 | 4 Runden |
| - | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 148,6 | 5 Runden |
| - | Simone CORSI | ITA | JIR Moto2 | Motobi | 152,2 | 10 Runden |
| - | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 147,7 | 12 Runden |
| - | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 151,1 | 19 Runden |
| - | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 142,3 | 19 Runden |
| - | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 149,5 | 20 Runden |
| - | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 143,0 | 22 Runden |
| - | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 151,5 | 26 Runden |
| - | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 142,3 | 28 Runden |
| - | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | - | 29 Runden |
| - | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | - | 29 Runden |
| - | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | - | 29 Runden |
Qualifikation
| Pos. | Fahrer | Nat | Team | Bike | Km/h | Zeit | Rückstand |
|---|
| 1 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 242,2 | 1’24.982 | - |
| 2 | Arne TODE | GER | Racing Team Germany | Suter | 241,8 | 1’25.655 | 0.673 / 0.673 |
| 3 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 243,7 | 1’25.664 | 0.682 / 0.009 |
| 4 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 241,8 | 1’25.758 | 0.776 / 0.094 |
| 5 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 244,3 | 1’25.772 | 0.790 / 0.014 |
| 6 | Simone CORSI | ITA | JIR Moto2 | Motobi | 241,2 | 1’25.830 | 0.848 / 0.058 |
| 7 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 246,3 | 1’25.918 | 0.936 / 0.088 |
| 8 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 241,6 | 1’25.967 | 0.985 / 0.049 |
| 9 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 241,7 | 1’26.028 | 1.046 / 0.061 |
| 10 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 240,9 | 1’26.104 | 1.122 / 0.076 |
| 11 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 239,9 | 1’26.110 | 1.128 / 0.006 |
| 12 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 242,5 | 1’26.114 | 1.132 / 0.004 |
| 13 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 238,3 | 1’26.120 | 1.138 / 0.006 |
| 14 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 240,1 | 1’26.156 | 1.174 / 0.036 |
| 15 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 241,1 | 1’26.246 | 1.264 / 0.090 |
| 16 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 239,6 | 1’26.274 | 1.292 / 0.028 |
| 17 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 240,2 | 1’26.319 | 1.337 / 0.045 |
| 18 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 243,4 | 1’26.320 | 1.338 / 0.001 |
| 19 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 238,3 | 1’26.320 | 1.338 |
| 20 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 241,7 | 1’26.462 | 1.480 / 0.142 |
| 21 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 241,7 | 1’26.492 | 1.510 / 0.030 |
| 22 | Damian CUDLIN | AUS | Tenerife 40 Pons | Pons Kalex | 240,9 | 1’26.522 | 1.540 / 0.030 |
| 23 | Claudio CORTI | ITA | Forward Racing | Suter | 241,0 | 1’26.533 | 1.551 / 0.011 |
| 24 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 242,5 | 1’26.600 | 1.618 / 0.067 |
| 25 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 237,1 | 1’26.600 | 1.618 |
| 26 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 242,6 | 1’26.670 | 1.688 / 0.070 |
| 27 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 244,5 | 1’26.736 | 1.754 / 0.066 |
| 28 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 240,5 | 1’26.755 | 1.773 / 0.019 |
| 29 | Sascha HOMMEL | GER | MGM Racing Performance MC | Kalex | 240,1 | 1’26.761 | 1.779 / 0.006 |
| 30 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 241,3 | 1’26.824 | 1.842 / 0.063 |
| 31 | Jules CLUZEL | FRA | Forward Racing | Suter | 243,6 | 1’26.831 | 1.849 / 0.007 |
| 32 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 243,6 | 1’26.981 | 1.999 / 0.150 |
| 33 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 238,6 | 1’27.051 | 2.069 / 0.070 |
| 34 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 240,6 | 1’27.080 | 2.098 / 0.029 |
| 35 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 239,6 | 1’27.144 | 2.162 / 0.064 |
| 36 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 238,5 | 1’27.171 | 2.189 / 0.027 |
| 37 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 236,8 | 1’27.180 | 2.198 / 0.009 |
| 38 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 240,1 | 1’27.682 | 2.700 / 0.502 |
| 39 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 235,9 | 1’27.801 | 2.819 / 0.119 |
| 40 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 238,6 | 1’28.146 | 3.164 / 0.345 |
| 41 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 236,8 | 1’28.790 | 3.808 / 0.644 |
Einen Kommentar hinterlassen