Moto2 2010 – Silverstone
19.06.2010 | Beitrag von
Redaktion
| Pos. | Fahrer | Nat. | Team | Bike | Km/h | Rückstand |
|---|
| 1 | Jules CLUZEL | FRA | Forward Racing | Suter | 162.1 | 39’19.472 |
| 2 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 162.1 | +0.057 |
| 3 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 162.1 | +0.322 |
| 4 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 162.1 | +0.520 |
| 5 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 161.7 | +5.271 |
| 6 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 161.7 | +5.377 |
| 7 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 161.7 | +5.484 |
| 8 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 161.7 | +5.709 |
| 9 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 161.4 | +10.240 |
| 10 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 161.4 | +10.411 |
| 11 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 161.4 | +10.701 |
| 12 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 161.4 | +10.741 |
| 13 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 161.3 | +10.959 |
| 14 | Arne TODE | GER | Racing Team Germany | Suter | 161.0 | +16.062 |
| 15 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 161.0 | +16.161 |
| 16 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 160.5 | +24.118 |
| 17 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 160.1 | +29.563 |
| 18 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 160.1 | +29.952 |
| 19 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 160.0 | +30.218 |
| 20 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 160.0 | +31.289 |
| 21 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 160.0 | +31.423 |
| 22 | Kev COGHLAN | GBR | Monlau Joey Darcey | FTR | 159.9 | +31.715 |
| 23 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 159.9 | +31.819 |
| 24 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 159.7 | +35.447 |
| 25 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 159.7 | +35.851 |
| 26 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 159.2 | +42.924 |
| 27 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 158.6 | +51.566 |
| 28 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 158.3 | +56.529 |
| 29 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 158.2 | +58.361 |
| 30 | Claudio CORTI | ITA | Forward Racing | Suter | 156.9 | +1’18.671 |
| - | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 151.5 | +2’44.369 |
| nicht klassiert |
| - | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 161.5 | 1 Runde |
| - | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 161.4 | 1 Runde |
| - | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 161.0 | 1 Runde |
| - | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 159.7 | 1 Runde |
| - | Mattia PASINI | ITA | JIR Moto2 | Motobi | 159.4 | 2 Runden |
| - | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 161.0 | 3 Runden |
| - | Anthony DELHALLE | FRA | Blusens-STX | BQR-Moto2 | 159.6 | 5 Runden |
| - | Simone CORSI | ITA | JIR Moto2 | Motobi | 155.0 | 17 Runden |
| - | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 154.5 | 17 Runden |
Qualifikation
| Pos. | Fahrer | Nat | Team | Bike | Km/h | Zeit | Rückstand |
|---|
| 1 | Claudio CORTI | ITA | Forward Racing | Suter | 271,1 | 2’09.624 | |
| 2 | Jules CLUZEL | FRA | Forward Racing | Suter | 269,1 | 2’10.037 | 0.413 / 0.413 |
| 3 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 273,6 | 2’10.413 | 0.789 / 0.376 |
| 4 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 269,8 | 2’10.419 | 0.795 / 0.006 |
| 5 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 271,1 | 2’10.475 | 0.851 / 0.056 |
| 6 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 269,6 | 2’10.492 | 0.868 / 0.017 |
| 7 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 272,4 | 2’10.578 | 0.954 / 0.086 |
| 8 | Arne TODE | GER | Racing Team Germany | Suter | 271,8 | 2’10.634 | 1.010 / 0.056 |
| 9 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 271,9 | 2’10.654 | 1.030 / 0.020 |
| 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 269,1 | 2’10.668 | 1.044 / 0.014 |
| 11 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 271,5 | 2’10.688 | 1.064 / 0.020 |
| 12 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 268,8 | 2’10.768 | 1.144 / 0.080 |
| 13 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 272,6 | 2’10.773 | 1.149 / 0.005 |
| 14 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 268,5 | 2’10.802 | 1.178 / 0.029 |
| 15 | Simone CORSI | ITA | JIR Moto2 | Motobi | 269,6 | 2’10.821 | 1.197 / 0.019 |
| 16 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 270,3 | 2’10.846 | 1.222 / 0.025 |
| 17 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 273,1 | 2’10.864 | 1.240 / 0.018 |
| 18 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 269,8 | 2’11.050 | 1.426 / 0.186 |
| 19 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 273,6 | 2’11.177 | 1.553 / 0.127 |
| 20 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 272,2 | 2’11.190 | 1.566 / 0.013 |
| 21 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 270,1 | 2’11.212 | 1.588 / 0.022 |
| 22 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 272,9 | 2’11.221 | 1.597 / 0.009 |
| 23 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 270,1 | 2’11.410 | 1.786 / 0.189 |
| 24 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 271,4 | 2’11.421 | 1.797 / 0.011 |
| 25 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 270,3 | 2’11.457 | 1.833 / 0.036 |
| 26 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 265,5 | 2’11.461 | 1.837 / 0.004 |
| 27 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 268,7 | 2’11.537 | 1.913 / 0.076 |
| 28 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 265,0 | 2’11.613 | 1.989 / 0.076 |
| 29 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 270,9 | 2’11.684 | 2.060 / 0.071 |
| 30 | Kev COGHLAN | GBR | Monlau Joey Darcey | FTR | 276,9 | 2’11.694 | 2.070 / 0.010 |
| 31 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 271,6 | 2’11.815 | 2.191 / 0.121 |
| 32 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 273,1 | 2’11.948 | 2.324 / 0.133 |
| 33 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 269,4 | 2’12.052 | 2.428 / 0.104 |
| 34 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 269,7 | 2’12.167 | 2.543 / 0.115 |
| 35 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 268,3 | 2’12.340 | 2.716 / 0.173 |
| 36 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 272,1 | 2’12.360 | 2.736 / 0.020 |
| 37 | Anthony DELHALLE | FRA | Blusens-STX | BQR-Moto2 | 268,9 | 2’12.502 | 2.878 / 0.142 |
| 38 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 273,0 | 2’12.568 | 2.944 / 0.066 |
| 39 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 272,6 | 2’13.106 | 3.482 / 0.538 |
| 40 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 267,3 | 2’13.240 | 3.616 / 0.134 |
Einen Kommentar hinterlassen