Moto2 2010 – Jerez
01.05.2010 | Beitrag von
Redaktion
| Pos. | Num. | Fahrer | Nat | Team | Bike | Km/h | Rückstand |
|---|
| 1 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 150,5 | 29’58.726 |
| 2 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 150,5 | +0.190 |
| 3 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 150,5 | +0.261 |
| 4 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 150,4 | +0.558 |
| 5 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 150,4 | +1.449 |
| 6 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 150,4 | +1.496 |
| 7 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 150,3 | +2.215 |
| 8 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | RSV | 150,3 | +2.576 |
| 9 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 150,2 | +3.825 |
| 10 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 149,9 | +6.691 |
| 11 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 149,8 | +8.123 |
| 12 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 149,5 | +11.965 |
| 13 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 149,5 | +12.190 |
| 14 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 149,5 | +12.295 |
| 15 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 149,4 | +12.545 |
| 16 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 149,4 | +12.678 |
| 17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 149,4 | +13.548 |
| 18 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 149,2 | +15.642 |
| 19 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 149,1 | +16.740 |
| 20 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 148,9 | +19.368 |
| 21 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 148,8 | +20.956 |
| 22 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | RSV | 148,7 | +21.129 |
| 23 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 147,9 | +31.224 |
| 24 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 147,9 | +31.275 |
| 25 | 6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 147,8 | +33.283 |
| 26 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 147,7 | +34.090 |
| 27 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 147,3 | +38.705 |
| 28 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | RSV | 147,3 | +39.384 |
| 29 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 146,9 | +43.839 |
| 30 | 92 | Amadeo LLADOS | SPA | Llados Racing Team | AJR | 146,7 | +46.896 |
| 31 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 146,7 | +47.080 |
| 32 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 146,6 | +47.216 |
| 33 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 146,6 | +47.777 |
| 34 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 145,9 | +56.595 |
| Nicht klassiert |
| 91 | Ivan MORENO | SPA | Andalucia Cajasol | Moriwaki | 146,6 | 9 Runden |
| 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 140,5 | 9 Runden |
| 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 145,9 | 11 Runden |
| 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 142,5 | 15 Runden |
| Nicht am Start |
| 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | | 0 Runden |
| 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | | 0 Runden |
Qualifikation
| Pos. | Num. | Fahrer | Nat | Team | Km/h | Zeit | Rückstand |
|---|
| 1 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | 245,5 | 1’44.372 |
|
| 2 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | 243,1 | 1’44.374 | 0.002 / 0.002 |
| 3 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | 248,2 | 1’44.424 | 0.052 / 0.050 |
| 4 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | 244,5 | 1’44.463 | 0.091 / 0.039 |
| 5 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | 246,4 | 1’44.573 | 0.201 / 0.110 |
| 6 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | 246,7 | 1’44.631 | 0.259 / 0.058 |
| 7 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | 245,7 | 1’44.661 | 0.289 / 0.030 |
| 8 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | 246,1 | 1’44.694 | 0.322 / 0.033 |
| 9 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | 243,4 | 1’44.712 | 0.340 / 0.018 |
| 10 | 3 | Simone CORSI | ITA | JIR Moto2 | 245,2 | 1’44.722 | 0.350 / 0.010 |
| 11 | 8 | Anthony WEST | AUS | MZ Racing Team | 240,9 | 1’44.741 | 0.369 / 0.019 |
| 12 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | 240,4 | 1’44.779 | 0.407 / 0.038 |
| 13 | 6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | 246,4 | 1’44.783 | 0.411 / 0.004 |
| 14 | 16 | Jules CLUZEL | FRA | Forward Racing | 245,0 | 1’44.810 | 0.438 / 0.027 |
| 15 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | 245,0 | 1’44.943 | 0.571 / 0.133 |
| 16 | 71 | Claudio CORTI | ITA | Forward Racing | 243,7 | 1’44.957 | 0.585 / 0.014 |
| 17 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | 244,6 | 1’45.063 | 0.691 / 0.106 |
| 18 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | 245,0 | 1’45.149 | 0.777 / 0.086 |
| 19 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | 241,5 | 1’45.179 | 0.807 / 0.030 |
| 20 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | 244,6 | 1’45.183 | 0.811 / 0.004 |
| 21 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | 246,4 | 1’45.375 | 1.003 / 0.192 |
| 22 | 80 | Axel PONS | SPA | Tenerife 40 Pons | 244,4 | 1’45.404 | 1.032 / 0.029 |
| 23 | 41 | Arne TODE | GER | Racing Team Germany | 245,8 | 1’45.412 | 1.040 / 0.008 |
| 24 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | 242,9 | 1’45.443 | 1.071 / 0.031 |
| 25 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 239,4 | 1’45.448 | 1.076 / 0.005 |
| 26 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | 241,4 | 1’45.515 | 1.143 / 0.067 |
| 27 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | 241,0 | 1’45.591 | 1.219 / 0.076 |
| 28 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | 243,0 | 1’45.653 | 1.281 / 0.062 |
| 29 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | 249,1 | 1’45.704 | 1.332 / 0.051 |
| 30 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | 242,3 | 1’45.705 | 1.333 / 0.001 |
| 31 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | 242,4 | 1’45.770 | 1.398 / 0.065 |
| 32 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | 239,0 | 1’45.962 | 1.590 / 0.192 |
| 33 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | 242,2 | 1’46.059 | 1.687 / 0.097 |
| 34 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | 239,9 | 1’46.084 | 1.712 / 0.025 |
| 35 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | 244,0 | 1’46.366 | 1.994 / 0.282 |
| 36 | 75 | Mattia PASINI | ITA | JIR Moto2 | 244,1 | 1’46.529 | 2.157 / 0.163 |
| 37 | 92 | Amadeo LLADOS | SPA | Llados Racing Team | 241,1 | 1’46.550 | 2.178 / 0.021 |
| 38 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | 241,2 | 1’46.772 | 2.400 / 0.222 |
| 39 | 91 | Ivan MORENO | SPA | Andalucia Cajasol | 240,2 | 1’46.806 | 2.434 / 0.034 |
| 40 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | 240,5 | 1’47.068 | 2.696 / 0.262 |
| 41 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | 241,2 | 1’47.793 | 3.421 / 0.725 |
| 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | | | |
Einen Kommentar hinterlassen