Technische Daten
FE 570
| Modelljahr: Modelltyp: | 2009 Enduro |
| Engine | |
|---|---|
| Engine type | Single cylinder, 4-stroke |
| Displacement | 565.5 cc |
| Bore/Stroke | 100 / 72 mm |
| Compression ratio | 11.8 : 1 |
| Starter/Battery | Electric starter/12 V 7 Ah |
| Transmission | 6 gears |
| Fuel system | Keihin EFI |
| Control | |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Engine Oil | Motorex, SAE 10W-50 |
| Primary ratio | 33 : 76 |
| Secondary drive | 13 : 38 (13 : 52) |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, hydraulically operated |
| Engine Management System | Keihin |
| Chassis | |
| Frame | Double cradle perimeter design 25CrMo4 |
| Subframe | Cross-linked Polyethylene (PE) |
| Handlebar | Magura, Aluminium Ø 28 / 22 mm |
| Front suspension | WP-USD Ø 48 mm |
| Rear suspension | WP-PDS shock absorber |
| Suspension travel front/rear | 300 / 335 mm |
| Front/rear brakes | Disc brake Ø 260 mm/Disc brake Ø 220 mm |
| Front/rear rims | 1.60 x 21″ DID/2.15 x 18″ DID |
| Front/rear tires | 90/90-21″; 140/80-18″ |
| Chain | 5/8 x 1/4″ |
| Silencer | Aluminium |
| Steering Head Angle | 63.5° |
| Wheel base | 1,475 ± 10 mm |
| Ground clearance | 390 mm |
| Seat height | 985 mm |
| Tank capacitiy | approx. 8.5 litres |
| Dry Weight | approx. 114,5 kg |
Alle Angaben ohne Gewähr - weitergehende Daten siehe Hersteller
Preise
Österreich: inkl. MWSt und NOVA
Deutschland: inkl. MWSt, zzgl. Nebenkosten

Modell-Neuheiten 2012