Motorrad
Auf dem Podium 2005:
(v.l.n.r.): David Casteu (3.Platz) , Marc Coma (1.Platz),
Carlo de Garvdo (2.Platz) , alle KTM 6 Etappen
Gesamstrecke 2.282 km
davon Wertungsetappen 2.110 km
| Pos. | N° | Fahrer | Naz. | Team | Motorrad |
| 1 | 3 | COMA MARC | SPA | KTM REPSOL TEAM | KTM LC4 660 RALLY |
| 2 | 5 | DE GAVARDO CARLO | CHI | TEAM DE GAVARDO | KTM LC4 660 RALLY |
| 3 | 4 | CASTEU DAVID | FRA | KTM 660 | |
| 4 | 9 | SALA GIOVANNI | ITA | KTM REPSOL TEAM | KTM 660 RALLY |
| 5 | 52 | RIVERA VICTOR | SPA | KTM 660 | |
| 6 | 6 | DURAN JORDI | SPA | KTM REPSOL TEAM | KTM 660 RALLY |
| 7 | 7 | GRAZIANI MATTEO | ITA | IL TEAM | KTM 450 |
| 8 | 29 | VERHOEF ERIC | NL | CLUB DAKAR | KTM 660 |
| 9 | 8 | POLLI OSCAR | ITA | ONLY DANGEROUS SPORTS | KTM 450 RALLY |
| 10 | 47 | LAZARD LAURENT | URU | OFF ROAD URUGUAY | KTM 660 |
| 11 | 48 | CARILLON PATRICE | FRA | KTM 660 RALLY | |
| 12 | 20 | LECOMTE ANTOINE | FRA | TEAM AL DESERT | YAMAHA WR450F |
| 13 | 43 | WATSON-MILLER-SCHEK PATRICIA | GER | WEST LB – RALLY RAID | KTM 525MXC |
| 14 | 12 | CHINAGLIA MASSIMO | ITA | A B C RALLY ACTION TEAM | GILERA RC600 |
| 15 | 33 | FUCHIGAMI TATSUYA | JAP | JAPAN RACING MANAGEMENT | HONDA XR650R |
| 16 | 11 | DINIZ LEAL DOS SANTOS RICARDO | POR | FHM PORTUGAL | YAMAHA 660 R |
| 17 | 42 | OOSTING HARM-HENDRIK (HARRY) | NL | YAMAHA WR450F | |
| 18 | 31 | FUKAYA KENJI | JAP | JAPAN RACING MANAGEMENT | HONDA XR400R |
| 19 | 41 | MANCUSI MASSIMO | ITA | ARMADILLO RACING TEAM | KTM 450 EXC |
| 20 | 16 | CAMPIONE VINCENZO | ITA | IL TEAM | KTM 450 |
| 21 | 46 | JUNQUET PASCAL | FRA | YAMAHA WR450F | |
| 22 | 30 | KAWAI AYUMU | JAP | TEAM PIYOKO POWERED | KTM EXC525 |
| 23 | 32 | TANAKA SHOICHI | JAP | TEAM BOXERS | HPN HPN-GS |
| 24 | 25 | GONNISSEN ANTON | BEL | WERT | YAMAHA TWO TRACK 450 |
| 25 | 50 | MELLONI GIANNI | SPA | ALFER 650 | |
| 26 | 49 | GARCIA MANUEL | SPA | ALFER TEAM | ALFER 650 |
| 27 | 34 | KOIZUMI MITSURU | JAP | ABSOLUTE | KTM 640AD |
| 28 | 27 | GUTIERREZ – CARINANOS JOSE – RAMON | SPA | KTM 660 | |
| 29 | 37 | PIODI GUIDO | ITA | KTM 525 EXC | |
| 30 | 45 | SCHEK CORNELIA | GER | MOTORRAD SCHEK | KTM 525MXC |
| 31 | 44 | SCHEK HERBERT | GER | MOTORRAD SCHEK | KTM 450EXC |
| 32 | 38 | BONA ANDREA | ITA | KTM 525 EXC | |
| 33 | 21 | BOULANGER EDOUARD | FRA | X-RED | YAMAHA WR450 |
| 34 | 24 | MIGLIAZZA CARLO ALBERTO | ITA | GEMOTO RALLY TEAM | KTM 640LC4 |
| 35 | 23 | GALLIZIA MICHELE | ITA | M.C. OGGIONO | YAMAHA TT600S |
Ergebnisse 2005
Einen Kommentar hinterlassen